<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vista In-Depth: Aero User Experience</title>
	<atom:link href="http://gizbuzz.co.uk/2006/vista-in-depth-aero-user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://gizbuzz.co.uk/2006/vista-in-depth-aero-user-experience/</link>
	<description>Technology, Computers, Web 2.0, Google, Microsoft, and just about anything else</description>
	<lastBuildDate>Wed, 26 Aug 2009 21:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Peter</title>
		<link>http://gizbuzz.co.uk/2006/vista-in-depth-aero-user-experience/comment-page-1/#comment-17656</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 04 Feb 2007 18:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://gizbuzz.co.uk/?p=223#comment-17656</guid>
		<description>You have to remember that all this was done using the Beta 2 version of Windows Vista. Vista has been through a lot of optimisation since then and the final version won&#039;t include all the debug code that Beta 2 did, meaning it will be leaner, in theory.

I haven&#039;t used the final version myself, but I imagine with those specs you should be all right.</description>
		<content:encoded><![CDATA[<p>You have to remember that all this was done using the Beta 2 version of Windows Vista. Vista has been through a lot of optimisation since then and the final version won&#8217;t include all the debug code that Beta 2 did, meaning it will be leaner, in theory.</p>
<p>I haven&#8217;t used the final version myself, but I imagine with those specs you should be all right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deniz</title>
		<link>http://gizbuzz.co.uk/2006/vista-in-depth-aero-user-experience/comment-page-1/#comment-17655</link>
		<dc:creator>deniz</dc:creator>
		<pubDate>Sun, 04 Feb 2007 18:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://gizbuzz.co.uk/?p=223#comment-17655</guid>
		<description>Im considering buying vista and have a pc with a p4 3.2 and 1gb ram. My graphics card is faster but has the same about of ram. Do you think that having 256mb ram on your graphics card limited your pcs aero performance?</description>
		<content:encoded><![CDATA[<p>Im considering buying vista and have a pc with a p4 3.2 and 1gb ram. My graphics card is faster but has the same about of ram. Do you think that having 256mb ram on your graphics card limited your pcs aero performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Is Aero worth the new graphics card?</title>
		<link>http://gizbuzz.co.uk/2006/vista-in-depth-aero-user-experience/comment-page-1/#comment-3115</link>
		<dc:creator>&#187; Is Aero worth the new graphics card?</dc:creator>
		<pubDate>Fri, 27 Oct 2006 00:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://gizbuzz.co.uk/?p=223#comment-3115</guid>
		<description>[...] Page Summary: The concept of virtual desktops (where you have multiple workspaces, each which can have its windows open in). A lot of people depend on menus; power users in particular can go through a keyboard shortcut sequence to access a command without touching a mouse. I have a decent system but definitely not cutting edge and I am curious what hardware needs Aero will necessitate. More &#8211;&gt; Featured Explainers Been wondering about something we mentioned.read more&#160;&#124;&#160;digg story      &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Page Summary: The concept of virtual desktops (where you have multiple workspaces, each which can have its windows open in). A lot of people depend on menus; power users in particular can go through a keyboard shortcut sequence to access a command without touching a mouse. I have a decent system but definitely not cutting edge and I am curious what hardware needs Aero will necessitate. More &#8211;&gt; Featured Explainers Been wondering about something we mentioned.read more&nbsp;|&nbsp;digg story      &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter&#8217;s Web Development Blog &#187; Blog Archive &#187; More Vistablogging</title>
		<link>http://gizbuzz.co.uk/2006/vista-in-depth-aero-user-experience/comment-page-1/#comment-96</link>
		<dc:creator>Peter&#8217;s Web Development Blog &#187; Blog Archive &#187; More Vistablogging</dc:creator>
		<pubDate>Wed, 21 Jun 2006 18:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://gizbuzz.co.uk/?p=223#comment-96</guid>
		<description>[...] Hey, that should be a new blog-related word. Check out my latest look at the Vista Aero User Interface and all its merits and disadvantages here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hey, that should be a new blog-related word. Check out my latest look at the Vista Aero User Interface and all its merits and disadvantages here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://gizbuzz.co.uk/2006/vista-in-depth-aero-user-experience/comment-page-1/#comment-77</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 14 Jun 2006 06:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://gizbuzz.co.uk/?p=223#comment-77</guid>
		<description>&lt;p&gt;Yeah, but first I just want to clarify that it\&#039;s not always at 30%; as I said in the article it fluctuates around, sometimes it uses less than 10%. The maximum I saw it at while only running Firefox and three Explorers was 30%.&lt;/p&gt;
&lt;p&gt;It was running on a Pentium 4 3.0GHz w/HT, 1.0 GB RAM and a 256 MB Geforce 6600 GT.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, but first I just want to clarify that it\&#8217;s not always at 30%; as I said in the article it fluctuates around, sometimes it uses less than 10%. The maximum I saw it at while only running Firefox and three Explorers was 30%.</p>
<p>It was running on a Pentium 4 3.0GHz w/HT, 1.0 GB RAM and a 256 MB Geforce 6600 GT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D</title>
		<link>http://gizbuzz.co.uk/2006/vista-in-depth-aero-user-experience/comment-page-1/#comment-75</link>
		<dc:creator>David D</dc:creator>
		<pubDate>Tue, 13 Jun 2006 19:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://gizbuzz.co.uk/?p=223#comment-75</guid>
		<description>I noticed that you said that Aero drained you system resources but I wanted to know what hardware you were using.  I have a decent system but definitely not cutting edge and I am curious what hardware needs Aero will necessitate.</description>
		<content:encoded><![CDATA[<p>I noticed that you said that Aero drained you system resources but I wanted to know what hardware you were using.  I have a decent system but definitely not cutting edge and I am curious what hardware needs Aero will necessitate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

